<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance Of Certification In The IT Field?</title>
	<atom:link href="http://www.itcertificationnews.com/2010/02/26/the-importance-of-certification-in-the-it-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itcertificationnews.com/2010/02/26/the-importance-of-certification-in-the-it-field/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 22 Jul 2011 14:33:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.itcertificationnews.com/2010/02/26/the-importance-of-certification-in-the-it-field/comment-page-1/#comment-1539</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcertificationnews.com/?p=103#comment-1539</guid>
		<description>This smartphone has a mind of it&#039;s own.  If guaging a professionals skills ever loses it&#039;s perceived value it&#039;s becaause they are not being utilized correctly.  They are tools like any other and should be used as such.  The problem is that we have this common misconception that all certificatons are the same.  Not that they measure the same skills but that they all perform the same function.  I say no the are as different as a screwdriver and a hammer.  There are different categories such as vendor neutral and vendor specific.  There are different levels from entry to advanced.  But there are also different types such as performanced based, experienced based and knowledge based.  We&#039;ve all heard the 30 yr vet with the a+ (that took him 3 attempts to get) and the newbie wth the mcse that both say the same thing, &quot;certifications aren&#039;t worth the paper they&#039;re printed on.  They aren&#039;t an end all mericle elixer either.  They&#039;re tools and learning which is right for you could be a difference maker.  Very informative site. Thanks for being here.</description>
		<content:encoded><![CDATA[<p>This smartphone has a mind of it&#8217;s own.  If guaging a professionals skills ever loses it&#8217;s perceived value it&#8217;s becaause they are not being utilized correctly.  They are tools like any other and should be used as such.  The problem is that we have this common misconception that all certificatons are the same.  Not that they measure the same skills but that they all perform the same function.  I say no the are as different as a screwdriver and a hammer.  There are different categories such as vendor neutral and vendor specific.  There are different levels from entry to advanced.  But there are also different types such as performanced based, experienced based and knowledge based.  We&#8217;ve all heard the 30 yr vet with the a+ (that took him 3 attempts to get) and the newbie wth the mcse that both say the same thing, &#8220;certifications aren&#8217;t worth the paper they&#8217;re printed on.  They aren&#8217;t an end all mericle elixer either.  They&#8217;re tools and learning which is right for you could be a difference maker.  Very informative site. Thanks for being here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.itcertificationnews.com/2010/02/26/the-importance-of-certification-in-the-it-field/comment-page-1/#comment-1537</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcertificationnews.com/?p=103#comment-1537</guid>
		<description>I work in the education sector of IT.  Truth of the matter is surveys tend to distort the truth to some extent.  55% of respondants being less than 200 people.  As opposed to speaking for the entire industry.</description>
		<content:encoded><![CDATA[<p>I work in the education sector of IT.  Truth of the matter is surveys tend to distort the truth to some extent.  55% of respondants being less than 200 people.  As opposed to speaking for the entire industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

